DAI (DAI) Stablecoin Review
Best For
- Traders
- Financial Institutions
- Exchanges
DAI is a digital asset-backed, ERC-20 stablecoin pegged to the US Dollar. Issued by a smart contract platform on the Ethereum blockchain, DAI is governed and maintained by the MakerDAO Foundation.
DAI Stablecoin - 2020 Comprehensive Review
DAI Stablecoin Overview
Ticker | DAI |
---|---|
Current Price | $1.00 |
24H Volume | $565,507,088.28 |
Market Cap | $6,487,325,882.00 |
Circulating Supply | 6,479,382,004 |
Market Rank | 17 |
Collateral Type | Crypto-Backed |
Base Currency | USD |
Exchanges | Bitfinex, Kucoin, KyberSwap, Radar Relay, Bittrex Global, Coinbase Pro, Kraken, Gate.io, IDEX, Uniswap, HitBTC, Oasis Trade |
Blockchains | Ethereum |
Hardware Wallets | Ledger, Trezor |
Deposit Insurance | |
Audit Frequency | Public Smart Contract |
Minimum Purchase | 1 |
Minimum Redemption | 1 |
DAI (DAI) Exchanges
Exchange | Rating | Price | Pairs | 24hr Volume |
---|---|---|---|---|
HitBTC | 3.5/10 | $1.00 | 13 | $9,232,185.46 |
Kraken | 7.5/10 | $1.00 | 5 | $1,649,780.15 |
IDEX | 6/10 | $1.00 | 1 | $1,459,122.15 |
Kucoin | 7.5/10 | $1.00 | 4 | $849,217.30 |
Uniswap | 7/10 | $0.89 | 1 | $65,473.74 |
Bittrex Global | 6.5/10 | $1.00 | 4 | $30,972.67 |
Bitfinex | 7/10 | $1.00 | 3 | $28,762.12 |
Gate.io | 6.5/10 | $1.00 | 1 | $24,862.63 |
Coinbase Pro | 8/10 | $0.00 | 0 | $0.00 |
Radar Relay | 10/10 | $0.00 | 0 | $0.00 |
KyberSwap | 7.5/10 | $0.00 | 0 | $0.00 |
Oasis Trade | 7/10 | $0.00 | 0 | $0.00 |
Recommended DAI (DAI) Wallets
Wallet | Rating | Type | Price |
---|---|---|---|
Ledger | 10/10 | Hardware | $69.99 |
MetaMask | 8/10 | Browser Extension | $0.00 |
Ledger Nano M | 7/10 | Mobile Application | $96.00 |
Trezor | 9/10 | Hardware | $149.99 |
MyEtherWallet | 9/10 | Web | $0.00 |
MyCrypto | 9/10 | Web | $0.00 |
TrustWallet | 9/10 | Mobile Application | $0.00 |
DAI Borrow Rates
Platform | APR Rate | Collateral LTV | Loan Amounts |
---|---|---|---|
MakerDao | 8% | 66% | $1 - $1,000,000 |
Compound | 0% | 50% - 75% | $1 - $100,000 |
Celsius Network | 3.46% - 6.26% | 25% - 50% | $1,500 - $1,000,000 |
Nuo Network | 2.96% | 50% - 70% | $25 - $600,000 |
demo | 10% | 10% | $10 - $10 |
DAI Interest Rates
Platform | APY Rate | Lockup Terms | Deposit Amounts |
---|---|---|---|
Compound | #NAME?% | Flexible | $1 - $100,000 |
Nuo Network | 0.00% | Flexible | $1 - $100,000 |
Celsius Network | 16.16% | Flexible | $1 - $100,000 |
Nexo | 10% | Flexible | $1 - $2,000,000 |
Crypto.com | 6% - 10% | 3 Months | $25 - $1,000,000 |
MakerDao | 7.5% | Flexible | $1 - $1,000,000 |
DAI Stablecoin Alternatives
Pros and Cons
Pros
- ERC20 - DAI is easily transferable, transparent, and secure given its issuance on Ethereum blockchain. As an ERC20 DAI can be stored in personal hardware wallets where users maintain ownership over the private keys.
- Censorship Resistant - DAI is governed by smart contracts and therefore is the only stablecoin that cannot be seized or censored by governments or regulatory agencies.
- Transparency & Auditability - DAI is collateralized by Ethereum which is immutably verifiable on the Ethereum blockchain.
- Privacy - Transacting with DAI does not require any account creation or KYC processes. It is by far the most private stablecoin available.
Cons
- Liquidity - DAI is only listed on a few major exchanges and does not have nearly as many trading pairs compared to centralized stablecoins such as USDT and USDC.
- Dependent On Ethereum Collateral - DAI is collateralized by Ethereum which is a far more volatile asset than the US Dollar. Ethereum is orders of magnitude more likely to flash crash than fiat, introducing a much greater risk for DAI holders vs centralized stablecoins that are collateralized by fiat.
- Peg Stability - DAI is exposed to greater USD price fluctuations compared to centralized stablecoins due to being collateralized by a volatile asset in Ethereum.
Frequently Asked Questions
What is Dai?
Is DAI safe?
Is DAI an ERC20?
Where can I buy DAI?
Can I earn interest on DAI?
Summary
DAI is the first decentralized stablecoin to be issued on the Ethereum blockchain and since its inception in 2013 has seen steady progress in both overall market cap growth and usage.
Blockfer expects DAI to maintain its growth as the MakerDAO foundation continues to focus on additional liquidity options and financial use cases for DAI.
DAI is incredibly innovative and the first of its kind in many ways. We are very excited to see how DAI continues to progress as an essential part of the blockchain finance ecosystem. Blockfer recommends DAI for privacy focused users, investors looking to earn interest, crypto loans, and traders looking to hedge against volatility.
Learn More | Best Features |
---|---|
|
Legal & Regulation - Facts & Figures
Legal Name | MakerDAO Foundation |
---|---|
Incorporated Country | Switzerland |
Headquarters | Santa Cruz, CA United States |
Year Founded | 2014 |
CEO | Rune Christensen |
Total Employees | 50-100 |
Regulators | Not Regulated |
Links | Website, Crunchbase, Whitepaper, Source code, Twitter, Blog, LinkedIn |
More Stablecoin Reviews
Methodology: How We Review And Compare
Our mission is to provide the most informative, unbiased, and useful reviews and comparisons possible for products and services in the blockchain finance industry. Assessments are powered by experts with years of relevant experience.
The stablecoins found in this category have been researched extensively by our team as part of the review process. Factors we analyze in our stablecoin reviews and comparisons include: trading volume, listings, purchase and redemption process, issuer trust, collateral type, borrow rates, interest rates, and wallet compatibility.
The Blockfer Promise: We do everything in our power to keep content up to date and in the best interests of our audience. Blockfer does not shy away from poor ratings. Products or services that do not meet our reputability standards will be rated as 'Not Trusted'. Compensation from partners does not, and will never, effect our review process.