BlockFi Loans vs Nexo Loans
Review Scores
Feature Overviews
BlockFi | Nexo | |
---|---|---|
APR Rates | 6.5% - 15.25% | 5.9% - 15.25% |
Borrow Assets | USD, GUSD, USDC | USD, USDT |
Rate Variability | Low Variable | Low Variable |
Loan Amounts | $5,000 - $1,000,000 | $500 - $2,000,000 |
Receive Funds | Fiat : 3 Business Days, Stablecoin : Instant | Fiat : 3 Business Days, Stablecoin : Instant |
Repayment Type | Interest Only | Interest Only |
Available Loans | Fiat, Stablecoins | Fiat, Stablecoins |
Accepted Collaterals | BTC, ETH, LTC | BTC, ETH, XRP, BCH, BNB, LTC, NEXO, EOS, XLM, PAXG |
Collateral LTV | 50% - 50% | 15% - 75% |
Margin Call LTV | 70% | 80% |
Collateral Insurance | ||
KYC Check | Yes | Yes |
Platform Fees | Loan Origination Fee: 2% Already included in the APR percentages. | Margin Call: 15% |
Network Token | Nexo | |
Token Benefits | NO TOKEN | Interest Payments must be paid in NEXO tokens to get the published APR rates. |
Platform Type | Centralized Lender | Centralized Lender |
Credit Check | No | No |
Supported Regions | All Countries | All Countries |
Excluded Regions | Sanctioned Countries | Sanctioned Countries |
Compare APR Rates
BlockFi | Nexo | |
---|---|---|
US DollarsUSD | 6.5% - 15.25% | 5.9% | Gemini DollarGUSD | 6.5% - 15.25% | - | USD CoinUSDC | 6.5% - 15.25% | - | TetherUSDT | - | 5.9% |
Compare Accepted Collaterals & LTV
BlockFi | Nexo | |
---|---|---|
BitcoinBTC | 20% - 50% | 55% | EthereumETH | 20% - 50% | 50% | LitecoinLTC | 35% - 50% | 30% | PAX GoldPAXG | - | 75% | XRPXRP | - | 40% | Bitcoin CashBCH | - | 30% | Binance CoinBNB | - | 30% | EOSEOS | - | 30% | StellarXLM | - | 30% | NexoNEXO | - | 15% |
Company Facts
BlockFi | Nexo | |
---|---|---|
Legal Name | BlockFi Inc. | Credissimo AD-Sofia |
Incorporated Country | United States | Malta |
Headquarters | New York, NY United States | Sofiya, Bulgaria |
Year Founded | 2017 | 2007 |
CEO | Zac Prince | Sokol Iankov |
Total Employees | 200+ | 101-250 |
Regulators | U.S State Lending Regulators | Unclear Regulation |
Links | Website, Crunchbase, Whitepaper, Twitter, Blog, LinkedIn | Website, Crunchbase, Whitepaper, Source code, Twitter, Blog, LinkedIn |
Methodology: How We Review And Compare
Our mission is to provide the most informative, unbiased, and useful reviews and comparisons possible for products and services in the blockchain finance industry. Assessments are powered by experts with years of relevant experience.
The crypto lending platforms found in this category have been tested extensively by our team as part of the review process. Factors we analyze in our crypto loan reviews and comparisons include: APY rates, available assets, loan amounts, loan options, LTV ratios, platform fees, reputation, ease of use, loan terms and fees, and customer support.
The Blockfer Promise: We do everything in our power to keep content up to date and in the best interests of our audience. Blockfer does not shy away from poor ratings. Products or services that do not meet our reputability standards will be rated as 'Not Trusted'. Compensation from partners does not, and will never, effect our review process.